Golden Gala
- 1 year ago
- 0
- 0
Golden Joystick Award — ежегодная церемония награждения за лучшие компьютерные игры . Организуется с 1983 года британской медиакомпанией (англ.) (, издателем таких журналов как Computer and Video Games , Sinclair User и Official Nintendo Magazine .
По состоянию на 2014 год, Golden Joystick Awards является крупнейшей церемонией награждения компьютерных игр с точки зрения количества поданных онлайн-голосов; более 9 миллионов голосов были отданы на церемонии в 2014 году .
Номинация | Победитель | Номинанты |
---|---|---|
Best Arcade -Style Game of the Year | Manic Miner | , , Zalaga |
Strategy Game of the Year | The Hobbit | , , Scrabble |
Best Original Game of the Year | , Pssst , | |
Game of the Year | Jetpac | , Manic Miner , The Hobbit |
Software House of the Year | Ultimate Play The Game | , Llamasoft , |
Номинация | Победитель | Номинты |
---|---|---|
Game of the Year | Knight Lore | |
Software House of the Year | Ultimate Play The Game | |
Best Original Game of the Year | Elite | |
Best Adventure Game of the Year | ||
Best Strategy Game of the Year | The Lords of Midnight | |
Best Arcade-Style Game of the Year | ||
Best Programmer of the Year | Ultimate Team |
Номинация | Победитель | Номинанты |
---|---|---|
Game of the Year | The Way of the Exploding Fist | Elite , Summer Games II |
Software House of the Year | U.S. Gold , Elite Systems , Firebird Software | |
Best Original Game of the Year | Little Computer People | Spy vs. Spy , Paradroid |
Adventure Game of the Year | , | |
Strategy Game of the Year | , | , |
Arcade-Style Game of the Year | Commando | Hyper Sports , |
Programmer of the Year | Джефф Минтер , , |
Номинация | Победитель | Номинанты |
---|---|---|
Game of the Year | Gauntlet | , Space Harrier |
Software House of the Year | Elite Systems | U.S. Gold , |
Best Original Game of the Year | The Sentinel | , |
Adventure Game of the Year | , | |
Strategy Game of the Year | Vietnam | Johnny Reb II , |
Arcade-Style Game of the Year | Gauntlet , Ghosts'n Goblins | |
Programmer of the Year | Chris Butler, | |
Best of the Year | Knucklebusters , Star Glider |
Номинация | Победитель | Номинанты |
---|---|---|
Game of the Year | Out Run | The Last Ninja , Renegade |
Software House of the Year | U.S. Gold | Ocean Software , Elite Systems |
Best Original Game of the Year | Nebulus | Wizball , Driller |
Adventure Game of the Year | , | |
Strategy Game of the Year | Vulcan | Defender of the Crown , |
Arcade-Style Game of the Year | Out Run | Renegade , Bubble Bobble |
Programmer of the Year |
Номинация | Победитель | Номинанты | |
---|---|---|---|
(8 бит) | (16 бит) | ||
Best Graphics of the Year | , | ||
Best Soundtrack of the Year | Bionic Commando | International Karate + | RoboCop , |
Best of the Year | Project Stealth Fighter , | ||
Adventure Game of the Year | , | ||
Best Coin-Op Conversion of the Year | Operation Wolf | Operation Wolf | R-Type , |
Software House of the Year | Ocean Software | Mirrorsoft | U.S. Gold |
Programmer of the Year | John Phillips | The Bitmap Brothers | Mev Dink, , John Phillips |
C&VG Console Award | ( Sega Master System ) | R-Type ( PC Engine ) | |
Game of the Year | Operation Wolf | Speedball | , |
Номинация | Победитель | Номинанты |
---|---|---|
Game of the Year | Street Fighter II |
Номинация | Победитель | Номинанты |
---|---|---|
Game of the Year | Grand Theft Auto III |
Номинация | Победитель | Номинанты |
---|---|---|
PS2 Game of the Year | Burnout 3: Takedown (Electronic Arts) | Pro Evolution Soccer 3 (Konami), Spider-Man 2: The Game (Activision) |
Game Cube Game of the Year | Mario Kart: Double Dash‼ (Nintendo) | Metal Gear Solid: The Twin Snakes (Konami), Final Fantasy Crystal Chronicles (Nintendo) |
Handheld Game of the Year | Sonic Advance 3 (THQ) | Metroid: Zero Mission (Nintendo), Mario & Luigi: Superstar Saga (Nintendo) |
Xbox Game of the Year | Fable (Microsoft) | Tom Clancy’s Splinter Cell: Pandora Tomorrow (Ubisoft), GTA: Double Pack (Rockstar) |
PC Game of the Year | Doom 3 (Activision) | X²: The Threat ( Deep Silver ), Far Cry (Ubisoft) |
Online Game of the Year | Battlefield Vietnam (Electronic Arts) | Burnout 3: Takedown (Electronic Arts), Counter-Strike: Condition Zero ( Valve Corporation ) |
Publisher of the Year | Electronic Arts | THQ , Ubisoft |
Retailer of the Year | Amazon.co.uk | GAME, |
Hardware of the Year | Nintendo GBA SP NES Classic Edition | Creative Labs Gigaworks S750, Game Boy Advance Wireless Adapter |
Unsung Hero Game of the Year (Editors' Award) | The Chronicles of Riddick: Escape from Butcher Bay (VU Games) | The Suffering ( Midway ), Mashed ( Empire Interactive ) |
Game of the Year (Editors' Award) | Pro Evolution Soccer 4 (Konami) | (Nintendo), Joint Operations: Typhoon Rising ( NovaLogic ) |
Hall of Fame — Industry Personality of the Year | Уоррен Спектор ( Ion Storm ) | |
Most Wanted Game For Xmas | Grand Theft Auto: San Andreas (Rockstar Games) | Half-Life 2 (VU Games), Halo 2 (Microsoft) |
Most Wanted Game For 2005 | The Legend of Zelda (Nintendo) | Metal Gear Solid 3: Snake Eater (Konami), Resident Evil 4 (Capcom) |
Ultimate Game Of The Year | Doom 3 (Activision) | Fable (Microsoft), Pro Evolution Soccer 4 (Konami) |
Ultimate Gaming Hero | Ёж Соник (Sega) | Master Chief ( Halo 2 , Microsoft), Лара Крофт ( Tomb Raider , Eidos) |
Номинация | Победитель | Номинанты |
---|---|---|
PlayStation 2 Game of the Year | Grand Theft Auto: San Andreas (Rockstar) | |
GameCube Game of the Year | Resident Evil 4 (Capcom) | |
Xbox Game of the Year | Halo 2 (Microsoft) | |
PC Game of the Year | Half-Life 2 (Valve Software) | |
Handheld Game of the Year | Super Mario 64 DS (Nintendo) | |
Best Film-Based Game of 2005 | Resident Evil 4 (Capcom) | |
Best Game Soundtrack of 2005 | Grand Theft Auto: San Andreas (Rockstar) | |
Online Game of the Year | World of Warcraft ( Blizzard ) | |
Publisher of the Year | Nintendo | |
Retailer of the Year | ||
Gaming Innovation of the Year | PSP | |
One to Watch for Xmas | The Legend of Zelda: Twilight Princess (Nintendo) | |
One to Watch for 2006 | Resident Evil 5 (Capcom) | |
Hero of 2005 | Си-Джей ( Grand Theft Auto: San Andreas , Rockstar) | |
Villain of 2005 | Офицер Тенпенни ( Grand Theft Auto: San Andreas , Rockstar) | |
The Girl’s Choice for 2005 | The Sims 2 | |
Editor’s Game of the Year | Resident Evil 4 (Capcom) | |
Unsung Hero of the Year | Fahrenheit ( Quantic Dream ) | |
Ultimate Game of the Year | Grand Theft Auto: San Andreas (Rockstar) |
Номинация | Победитель | Номинанты |
---|---|---|
Ultimate Game of the Year | The Elder Scrolls IV: Oblivion ( Bethesda Softworks ) | |
PC Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) | |
PlayStation Game of the Year | Resident Evil 4 (Capcom) | |
Xbox Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) | |
Nintendo Game of the Year | New Super Mario Bros. (Nintendo) | |
Online Handheld Game of the Year | Grand Theft Auto: Liberty City Stories (Rockstar) | |
Online Game of the Year | Age of Empires III ( Ensemble Studios ) | |
The All-Nighter Award | Pro Evolution Soccer 5 (Konami) | |
The One to Watch 2007 | PlayStation 3 (Sony) | |
The Editor’s Choice Award | Tom Clancy’s Ghost Recon Advanced Warfighter (Ubisoft) | |
Publisher of the Year | Electronic Arts | |
Retailer of the Year | GAME | |
Soundtrack of the Year | Need for Speed: Carbon (Electronic Arts) | |
Innovation Award | Xbox Live Marketplace (Microsoft) | |
Family Game of the Year | Nintendogs (Nintendo) | |
Favourite Character Award | Лара Крофт ( Tomb Raider , Edios) | |
Girls' Choice Award | Nintendogs (Nintendo) |
Номинация | Победитель | Номинанты |
---|---|---|
Ultimate Game of the Year | Gears of War ( Epic Games ) | |
Xbox Game of the Year | Gears of War (Epic Games) | |
PC Game of the Year | Lord of the Rings Online: Shadows of Angmar (Midway) | |
PlayStation Game of the Year 2007 | God of War II ( SCE Santa Monica Studio ) | |
Nintendo Game of the Year | The Legend of Zelda: Twilight Princess (Nintendo) | |
The Editor’s Choice Award | Gears of War (Epic Games) | |
Publisher of the Year | Nintendo | |
Retailer of the Year | GAME | |
The One to Watch | Assassin’s Creed (Ubisoft) | |
UK Developer of the Year | Codemasters | |
Online Game of the Year | World of Warcraft: The Burning Crusade (Blizzard Entertainment) | |
All-Nighter | Gears of War (Epic Games) | |
Soundtrack of the Year | Guitar Hero II ( Harmonix Music Systems ) | |
Innovation of the Year | Nintendo Wii | |
Mobile Game of the Year | Final Fantasy | |
Handheld Game of the Year | Grand Theft Auto: Vice City Stories (Rockstar) | |
Family Game of the Year 2007 | Wii Sports (Nintendo) | |
Girls' Choice Game of the Year 2007 | Guitar Hero II (Harmonix Music Systems) |
Номинация | Победитель | Номинанты |
---|---|---|
Nuts All-Nighter Award | Call of Duty 4: Modern Warfare (Activision) | |
Handheld Game of the Year | The Legend of Zelda: Phantom Hourglass ( Nintendo ) | |
Mobile Game of the Year | ( PopCap Games ) | |
Mobile Game Pitch 2008 | (Tobias Rowe) | |
Nintendo Game of the Year | Super Smash Bros. Brawl (Nintendo) | |
PC Game of the Year | Call of Duty 4: Modern Warfare (Activision) | |
Retailer of the Year | ||
Official Playstation Magazine HD PlayStation Game of the Year | Metal Gear Solid 4: Guns of the Patriots ( Konami ) | |
Soundtrack of the Year | Grand Theft Auto IV (Rockstar) | |
Xbox Game of the Year | Grand Theft Auto IV (Rockstar) | |
Most Wanted Award | Fallout 3 (Bethesda) | |
Online Game of the Year | Call of Duty 4: Modern Warfare (Activision) | |
UK Developer of the Year | Rockstar North | |
Grand Master Flash Award | ||
One To Watch | Call of Duty: World at War (Activision) | |
UK Publisher of the Year | Activision Blizzard | |
Ultimate Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
Номинация | Победитель | Номинанты |
---|---|---|
Best Original Game | Bloodborne (Sony Computer Entertainment) | |
Best Storytelling | The Witcher 3: Wild Hunt (CD Projekt Red) | |
Best Visual Design | The Witcher 3: Wild Hunt (CD Projekt Red) | |
Best Audio | Ori and the Blind Forest (Microsoft Studios) | |
Best Multiplayer Game | Grand Theft Auto Online (Rockstar Games) | |
Best Indie Game | Kerbal Space Program (Squad) | |
Family Game | Splatoon (Nintendo) | |
Playfire Most Played Award | Grand Theft Auto V (Rockstar Games) | |
Best Gaming Moment | The Witcher 3: Wild Hunt (The Bloody Baron Quest) | |
Gaming Personality | PewDiePie | |
eSports Icon | Anders Blume (Counter-Strike: Global Offensive) | |
Innovation of the Year | First-person mode in Grand Theft Auto V (Rockstar Games) | |
Gaming Platform of the Year | Steam (Valve Corporation) | |
Performance of the Year | Ashly Burch ( Life Is Strange ) | |
PlayStation Game of the Year | Bloodborne (Sony Computer Entertainment) | |
Xbox Game of the Year | Ori and the Blind Forest (Microsoft Studios) | |
Nintendo Game of the Year | Splatoon (Nintendo) | |
PC Game of the Year | Grand Theft Auto V (Rockstar Games) | |
Most Wanted Game | Fallout 4 (Bethesda Softworks) | |
Ultimate Game of the Year | The Witcher 3: Wild Hunt (CD Projekt Red) | |
Critic’s Choice | Metal Gear Solid V: The Phantom Pain (Kojima Productions) | |
Best Handheld / Mobile Game | Fallout Shelter (Bethesda Softworks) | |
Lifetime Achievement | Satoru Iwata (posthumous) |
Номинация | Победитель | Номинанты |
---|---|---|
Best Original Game | Overwatch (Blizzard Entertainment) | |
Best Storytelling | The Witcher 3: Wild Hunt — Blood and Wine (CD Projekt Red) | |
Best Visual Design | The Witcher 3: Wild Hunt — Blood and Wine (CD Projekt Red) | |
Best Audio | Fallout 4 (Bethesda Softworks) | |
Best Indie Game | Firewatch (Panic) | |
Gaming Personality of the Year | Sean Plott | |
Best Multiplayer Game | Overwatch (Blizzard Entertainment) | |
Competitive Play of the Year | coldzera’s jumping AWP quad kill at MLG Columbus | |
Best Gaming Moment | Overwatch (Play of the Game) | |
YouTube — Upcoming
Personality of the Year |
Jesse Cox | |
Studio of the Year | CD Projekt Red | |
Innovation of the Year | Pokémon Go (Niantic, Inc.) | |
Best Gaming Platform | Steam | |
Best Gaming Performance |
Doug Cockle as Geralt of Rivia (The Witcher 3: Wild Hunt -
Blood and Wine) |
|
Competitive Game of the Year | Overwatch (Blizzard Entertainment) | |
PlayStation Game of the Year | Uncharted 4: A Thief’s End (Sony Interactive Entertainment) | |
Xbox Game of the Year | Rise of the Tomb Raider (Microsoft Studios/Square Enix) | |
Nintendo Game of the Year | The Legend of Zelda: Twilight Princess HD (Nintendo) | |
PC Game of the Year | Overwatch (Blizzard Entertainment) | |
Handheld/Mobile Game of the Year | Pokémon Go (Niantic, Inc.) | |
Ultimate Game of the Year | Dark Souls III (Bandai Namco Entertainment) | |
Critic’s Choice | Titanfall 2 (Electronic Arts) | |
Most Wanted Game | Mass Effect: Andromeda (Electronic Arts) | |
Breakthrough | Eric Barone (Stardew Valley) | |
Lifetime Achievement | Eiji Aonuma |
Номинация | Победитель | Номинанты |
---|---|---|
Best Storytelling | Horizon Zero Dawn (Sony Interactive Entertainment) | |
Best Visual Design | Cuphead (StudioMDHR) | |
Best Audio | The Legend of Zelda: Breath of the Wild (Nintendo) | |
Best Gaming Performance | Ashly Burch as Aloy ( Horizon Zero Dawn ) | |
Best Indie Game | Friday the 13th: The Game (Gun Media) | |
Best Multiplayer Game | PlayerUnknown’s Battlegrounds (Bluehole) | |
Studio of the Year | Nintendo EPD | |
Best VR Game | Resident Evil 7: Biohazard (Capcom) | |
eSports Play of the Year | Agilities | |
eSports Team of the Year | Lunatic-Hai | |
eSports Game of the Year | Overwatch (Blizzard Entertainment) | |
Best Streamer/Broadcaster | Markiplier | |
Handheld/Mobile Game of the Year | Pokémon Sun and Moon (Nintendo) | |
Nintendo Game of the Year | The Legend of Zelda: Breath of the Wild (Nintendo) | |
PlayStation Game of the Year | Horizon Zero Dawn (Sony Interactive Entertainment) | |
Xbox Game of the Year | Cuphead (StudioMDHR) | |
PC Game of the Year | PlayerUnknown’s Battlegrounds (Bluehole) | |
Ultimate Game of the Year | The Legend of Zelda: Breath of the Wild (Nintendo) | |
Critics' Choice Award | The Legend of Zelda: Breath of the Wild (Nintendo) | |
Breakthrough Award | Ashly Burch | |
Hall of Fame | Final Fantasy | |
Most Wanted Award | The Last of Us Part II (Sony Interactive Entertainment) | |
Still Playing Award | World of Tanks (Wargaming) | |
Outstanding Contribution to the
UK Games Industry |
Debbie Bestwick MBE | |
Life Achievement | Sid Meier |
Номинация | Победитель | Номинанты |
---|---|---|
Лучший сюжет | God of War |
Spider-Man
(2-е место),
Yakuza 6: The Song of Life
(3-е место)
Другие номинанты: Forgotton Anne , Gorogoa , Octopath Traveler , Pillars of Eternity II: Deadfire , Reigns: Her Majesty , The Banner Saga 3 , Unavowed |
Лучший визуальный дизайн | God of War |
Monster Hunter: World
(2-е место),
Dragon Ball FighterZ
(3-е место)
Другие номинанты: Chuchel , Dead Cells , FAR: Lone Sails , Frostpunk , Gorogoa , Subnautica , We Happy Few |
Лучший звук | God of War |
Monster Hunter: World
(2-е место),
Life is Strange 2
(3-е место)
Другие номинанты: Far Cry 5 , Forza Horizon 4 , Jurassic World Evolution , Just Shapes & Beats , Sea of Thieves , Shadow of the Tomb Raider , Subnautica |
Лучшая актёрская игра | Брайан Декарт (в роли Коннора в игре Detroit: Become Human ) | Кристофер Джадж (в роли Кратоса в игре God of War ) , Мелиссанти Махут (в роли Кассандры в игре Assassin’s Creed Odyssey ) , Роджер Кларк (в роли Артура Моргана в игре Red Dead Redemption 2 ) , Юрий Ловенталь (в роли Питера Паркера в игре Spider-Man ) |
Лучшая инди-игра | Dead Cells |
Celeste
(2-е место),
Owlboy
(3-е место)
Другие номинанты: Gorogoa , Into the Breach , Just Shapes & Beats , Laser League , Minit , Opus Magnum , Steamworld Dig 2 |
Лучшая соревновательная игра | Fortnite Battle Royale |
Dragon Ball FighterZ
(2-е место),
Call of Duty: WWII
(3-е место)
Другие номинанты: Arena of Valor , FIFA 19 , Forza Horizon 4 , Laser League , Mario Tennis Aces , PES 2019 , Paladins |
Лучшая кооперативная игра | Monster Hunter: World |
A Way Out
(2-е место),
Far Cry 5
(3-е место)
Другие номинанты: Firewall Zero Hour , No Man's Sky (DLC) , Overcooked 2 , Sea of Thieves , State of Decay 2 , Unravel Two , Warhammer: Vermintide 2 |
Студия-разработчик года | SIE Santa Monica Studio |
Capcom
(2-е место),
Insomniac
(3-е место)
Другие номинанты: Bluepoint Games , Epic Games , Motion Twin , Rare , Stoic Studio , Subset Games , Unknown Worlds |
Лучшая VR-игра | The Elder Scrolls V: Skyrim VR |
Doom VFR
(2-е место),
Wipeout Omega Collection VR
(3-е место)
Другие номинанты: Firewall Zero Hour , Flotilla 2 , GNOG , Moss , Sprint Vector , The Persistence , Transference |
Лучшая киберспортивная игра | Overwatch |
Rainbow Six Siege
(2-е место),
Counter-Strike: Global Offensive
(3-е место)
Другие номинанты: Call of Duty: WWII , Dota 2 , Dragon Ball FighterZ , FIFA 18 , League of Legends , Rocket League , Street Fighter 5 |
Лучшая мобильная игра | PUBG Mobile |
Fortnite
(2-е место),
Animal Crossing: Pocket Camp
(3-е место)
Другие номинанты: Donot County , Florence , GNOG , Gorogoa , Million Onion Hotel , Pokémon Quest , Reigns: Her Majesty |
Nintendo Игра года | Octopath Traveler |
Hollow Knight
(2-е место),
Detective Pikachu
(3-е место)
Другие номинанты: Captain Toad: Treasure Tracker , De Blob 2 , Donkey Kong: Tropical Freeze , Mario Tennis Aces , Nintendo Labo , WarioWare Gold |
PlayStation Игра года | God of War |
Detroit: Become Human
(2-е место),
Spider-Man
(3-е место)
Другие номинанты: Dragon Quest XI , Firewall Zero Hour , Moss , Ni No Kuni 2 , Shadow of the Colossus (ремейк) , The Persistence , Yakuza 6: The Song of Life |
Xbox Игра года | Forza Horizon 4 |
Nier: Automata
(2-е место),
PlayerUnknown's Battlegrounds
(3-е место)
Другие номинанты: Hellblade: Senua’s Sacrifice , No Man’s Sky Next (DLC) , Sea of Thieves , State of Decay 2 , Warhammer: Vermintide 2 |
ПК Игра года | Subnautica |
Kingdom Come: Deliverance
(2-е место),
Warhammer: Vermintide 2
(3-е место)
Другие номинанты: BattleTech , Frostpunk , Into the Breach , Opus Magnum , Pillars of Eternity II: Deadfire , Surviving Mars , Two Point Hospital |
Самая ожидаемая игра года | Cyberpunk 2077 |
The Last of Us Part II
(2-е место),
Battlefield V
(3-е место)
Другие номинанты: Anthem , Control , Death Stranding , Doom Eternal , Dreams , Ghost of Tsushima , Kingdom Hearts III , Metro Exodus , Ooblets , Sekiro: Shadows Die Twice , Super Smash Bros. Ultimate |
Лучшая поддерживаемая игра | World of Tanks |
Overwatch
(2-е место),
World of Warcraft
(3-е место)
Другие номинанты: Destiny 2 , Final Fantasy XIV , Hearthstone , PlayerUnknown’s Battlegrounds , Pokémon Go , Rainbow Six Siege , Warframe |
Игра года | Fortnite Battle Royale |
Red Dead Redemption 2
(2-е место),
Call of Duty: Black Ops 4
(3-е место)
Другие номинанты: Assassin’s Creed Odyssey , Celeste , Dead Cells , God of War , Monster Hunter: World , Spider-Man , Forza Horizon 4 , Dragon Quest XI , Into the Breach , Subnautica |
Лучший стример | Брайан Декарт и Амелия Роуз Блэр | Dayeanne Hutton (2-е место), CS188 (3-е место) |
Выбор критиков | Red Dead Redemption 2 | |
Прорыв года | Unknown Worlds | |
Вклад в развитие индустрии | Xbox Adaptive Controller | |
Награда за достижения в индустрии | Хидэтака Миядзаки ( FromSoftware ) |
Номинация | Победитель | Номинанты |
---|---|---|
Лучший сюжет | Days Gone | Control , Eliza , Fire Emblem: Three Houses , Metro Exodus , Mortal Kombat 11 , Observation , Outer Wilds , Sunless Skies , Telling Lies |
Лучший мультиплеер | Apex Legends | Borderlands 3 , FIFA 20 , Mortal Kombat 11 , Red Dead Online , Super Smash Bros. Ultimate , Tetris 99 , The Dark Pictures: Man of Medan , Tom Clancy’s The Division 2 , eFootball Pro Evolution Soccer 2020 |
Лучшее дополнение | GTA Online — Diamond Casino Update | Civilization VI: Gathering Storm , Destiny 2: Shadowkeep , Final Fantasy XIV: Shadowbringers , Forza Horizon 4: LEGO Speed Champions , Monster Hunter World: Iceborne , No Man’s Sky Beyond , Sea Of Thieves — Anniversary Update , The Elder Scrolls Online — Elsweyr , Warframe: Empyrean |
Лучший визуальный дизайн | Devil May Cry 5 | 11-11: Memories Retold , Ape Out , Control , Gris , Kingdom Hearts III , Metro Exodus , Outer Wilds , Sayonara Wild Hearts , Sekiro: Shadows Die Twice |
Лучшая инди-игра | Outer Wilds | A Short Hike , Baba Is You , Devotion , Knights and Bikes , Observation , Sayonara Wild Hearts , Slay the Spire , Sunless Skies , Telling Lies |
Лучшее звуковое сопровождение | Resident Evil 2 | A Plague Tale: Innocence , Ape Out , Cadence of Hyrule , Control , Days Gone , Observation , Outer Wilds , Tetris Effect , The Light Keeps Us Safe |
Лучшая поддерживаемая игра | Minecraft | Destiny 2 , Elite: Dangerous , Fortnite , Grand Theft Auto Online , Rocket League , The Elder Scrolls Online , Tom Clancy’s Rainbow Six Siege , Warframe , World of Warcraft |
Лучшее игровое железо | Видеокарты Nvidia 20-series | Honor 20 Pro , Nintendo Labo VR , Nintendo Switch Lite , Oculus Quest , Razer Blade 15 Advanced Model , SEGA Genesis , Valve Index , Xbox Elite Wireless Controller Series 2 , Xbox One S All-Digital Edition |
Лучшая киберспортивная игра | Fortnite | Call of Duty: Black Ops 4 , Counter-Strike: Global Offensive , Dota 2 , FIFA 19 , League of Legends , Overwatch , PUBG Mobile , Super Smash Bros. Ultimate , Tom Clancy’s Rainbow Six Siege |
Лучшая VR/AR-игра | Beat Saber | Ace Combat 7: Skies Unknown , Blood & Truth , Déraciné , Falcon Age , Harry Potter: Wizards Unite , Nintendo Labo: VR Kit , No Man’s Sky Beyond , Tetris Effect , Trover Saves the Universe |
Студия-разработчик года | Epic Games | 4A Games , Capcom , Digital Extremes , Hello Games , Media Molecule , Mobius Digital , Nintendo , Remedy Entertainment , Respawn Entertainment |
Мобильная игра года | BTS World | Command & Conquer: Rivals , Dr. Mario World , FM: Touch 2019 , Grindstone , Harry Potter: Wizards Unite , Kids , Mighty Quest for Epic Loot , Sky: Children of the Light , The Elder Scrolls: Blades |
Игра года для ПК | World of Warcraft Classic | Age of Wonders: Planetfall , Anno 1800 , Dicey Dungeons , F1 2019 , Heaven’s Vault , Slay the Spire , Sunless Skies , Team Fight Tactics , Total War: Three Kingdoms |
Игра года для PlayStation | Days Gone | Blood & Truth , Concrete Genie , Dreams , Déraciné , Erica , Final Fantasy XIV: Shadowbringers , Judgment , MediEvil , Tetris Effect |
Игра года для Xbox | Gears 5 | Ashen , Below , Blair Witch , Castlevania Anniversary Collection , Crackdown 3 , Outer Wilds , Void Bastards |
Игра года для Nintendo | Super Smash Bros. Ultimate | Astral Chain , Cadence of Hyrule , Dragon Quest Builders 2 , Fire Emblem: Three Houses , Pokémon Let’s Go Pikachu и Let’s Go Eevee , Super Mario Maker 2 , Tetris 99 , Yoshi’s Crafted World , Zelda: Link’s Awakening |
Самая ожидаемая игра | Cyberpunk 2077 | Animal Crossing: New Horizons , Disintegration , Doom Eternal , Dying Light 2 , Elden Ring , Final Fantasy VII Remake , Halo Infinite , The Last of Us Part II , Marvel’s Avengers , Watch Dogs: Legion |
Игра года | Resident Evil 2 | Apex Legends , Call of Duty: Modern Warfare , Control , Disco Elysium , Fire Emblem: Three Houses , Gears 5 , Outer Wilds , The Outer Worlds , Sekiro: Shadows Die Twice , Telling Lies , Untitled Goose Game |
Лучший стример | Ewok | AverageAden, Bamyleaf, Dramakins, Gamechamp3k, Paladin Amber, PrincessCourt, Quanicus, Sweet Anita, Rage Darling |
Лучшая актёрская игра | Логан Маршалл-Грин (за роль в игре Telling Lies ) | |
Прорыв года | Untitled Goose Game | |
Вклад в развитие индустрии | серия игр Life Is Strange | |
Выбор критиков | Control | |
Награда за достижения в индустрии | Ю Судзуки |
== Ссылки ==, (англ.) — официальный сайт Golden Joystick Awards