Темпл, Ширли
- 1 year ago
- 0
- 0
Год | Название | Лейбл | Места |
Сертификат
BPI |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK
|
NLD
|
GER
|
US 200
|
US R&B
|
||||||||||
1957 | Born to Sing the Blues (10" LP) | Philips | — | — | — | — | — | — | ||||||
1959 | The Bewitching Miss Bassey | — | — | — | — | — | — | |||||||
The Fabulous Shirley Bassey | 12 | — | — | — | — | — | ||||||||
1961 | Shirley | 9 | — | — | — | — | — | |||||||
Shirley Bassey | 14 | — | — | — | — | — | ||||||||
1962 |
Let’s Face the Music
issued in the US as Shirley Bassey Sings The Hit Song From «Oliver!» |
12 | — | — | — | — | — | |||||||
1965 |
Shirley Stops the Shows
issued in the US as Shirley Bassey Belts the Best! |
— | — | — | 85 | — | — | |||||||
1966 |
I’ve Got a Song for You
issued in the US as Shirley Means Bassey |
United Artists | 26 | — | — | — | — | — | ||||||
1967 | And We Were Lovers | — | — | — | — | — | — | |||||||
1968 | 12 of Those Songs | 38 | — | — | — | — | — | |||||||
This Is My Life | United Artists | — | — | — | — | — | — | |||||||
This Is My Life (La vita) (Italian release) | — | — | — | — | — | — | ||||||||
1969 | Does Anybody Miss Me | — | — | — | — | — | — | |||||||
1970 |
Something
issued in the US as Shirley Bassey Is Really «Something» |
5 | 23 | — | 105 | 29 | — | |||||||
1971 | Something Else | 7 | — | — | 123 | — | — | |||||||
1972 | I Capricorn | 13 | — | — | 94 | — | — | |||||||
And I Love You So | 24 | — | — | 171 | — | — | ||||||||
1973 | Never Never Never | 10 | — | — | 60 | 34 | Silver | |||||||
1974 | Nobody Does It Like Me | — | 32 | — | 142 | — | — | |||||||
1975 | Good, Bad but Beautiful | 13 | — | — | 186 | 54 | Silver | |||||||
1976 | Love, Life and Feelings | 13 | — | — | 149 | — | Silver | |||||||
1977 | You Take My Heart Away | 34 | — | — | — | — | — | |||||||
1978 | Yesterdays | — | — | — | — | — | — | |||||||
1979 | The Magic Is You | 40 | 10 | — | — | — | — | |||||||
1982 |
All by Myself
issued in the UK and other some other countries as Love Songs |
48 | — | — | — | — | — | |||||||
1984 | I Am What I Am | Towerbell | 25 | — | 39 | — | — | Gold | ||||||
1989 | La Mujer | Mercury PolyGram | — | — | — | — | — | — | ||||||
1991 | Keep the Music Playing | 25 | — | — | — | — | — | |||||||
1992 | The Bond Collection | Icon Records | — | — | — | — | — | — | ||||||
1993 | Sings the Songs of Andrew Lloyd Webber | EMI | 34 | — | — | — | — | — | ||||||
1995 | Sings the Movies | PolyGram TV | 24 | — | — | — | — | Silver | ||||||
1996 | The Show Must Go On | PolyGram TV | 47 | — | — | — | — | Silver | ||||||
2000 | The Remix Album…Diamonds are Forever | EMI | 62 | — | 63 | — | — | — | ||||||
2003 | Thank You for the Years | Sony TV Citrus | 19 | — | — | — | — | Silver | ||||||
2007 | Get The Party Started | Lock Stock and Barrel | 6 | — | — | — | — | — | ||||||
2009 | The Performance | Geffen | 20 | — | 81 | — | — | — | ||||||
«—» означает, что альбом не был в чарте или не выпущен. |
Год | Название | Лейбл | Места |
Сертификат
BPI |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK
|
US 200
|
US R&B
|
||||||||||||
1965 |
Shirley Bassey at the Pigalle
issued in the US as In Person |
EMI Columbia | 15 | — | — | — | ||||||||
1970 | Live at Talk of the Town | United Artists | 38 | — | — | — | ||||||||
1973 | Live at Carnegie Hall | — | 136 | 20 | — | |||||||||
1974 | Live in Japan (Japanese release) | — | — | — | — | |||||||||
1978 | Live in Japan '77 (Japanese release) | — | — | — | — | |||||||||
1997 | The Birthday Concert ( Grammy Award nomination ) | Artful | — | — | — | — | ||||||||
«—» означает, что альбом не был в чарте или не выпущен. |
Год | Название |
UK
|
Сертификат
BPI |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | Golden Hits of Shirley Bassey | 28 | — | |||||||||||
1971 | It’s Magic | 32 | — | |||||||||||
The Fabulous Shirley Bassey | 48 | — | ||||||||||||
1972 | The Shirley Bassey Collection | 37 | — | |||||||||||
1974 | The Very Best of Shirley Bassey | — | Silver | |||||||||||
1975 | The Shirley Bassey Singles Album | 2 | Gold | |||||||||||
The Shirley Bassey Collection Volume II | — | — | ||||||||||||
1976 | Shirley Bassey | — | Silver | |||||||||||
Thoughts of Love | 15 | Gold | ||||||||||||
1978 | 25th Anniversary Album | 3 | Platinum | |||||||||||
1992 | The Best of Shirley Bassey | 27 | — | |||||||||||
1994 | Bassey — The EMI/UA Years 1959—1979 | — | — | |||||||||||
1996 | 20 of the Best | — | Gold | |||||||||||
Four Decades of Song | — | — | ||||||||||||
2000 | The Greatest Hits — This Is My Life | 54 | Gold | |||||||||||
2006 | The Complete EMI/Columbia Singles Collection | — | — | |||||||||||
2009 | Burn My Candle — The Complete Early Years 1956-58 | — | — | |||||||||||
«—» означает, что альбом не был в чарте или не выпущен. |
Год | Название |
UK
|
Сертификат
BPI |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Show Boat | — | — | |||||||||||
1971 | Big Spender (reissue of And We Were Lovers ) | 27 | — | |||||||||||
What Now My Love (reissue of Let’s Face The Music ) | 17 | — | ||||||||||||
1993 | 10,000 Voices II | — | — | |||||||||||
1999 | Land of My Fathers (#1 UK compilation chart) | — | Silver | |||||||||||
2002 | Party at the Palace | — | — | |||||||||||
«—» означает, что альбом не был в чарте или не выпущен. |
Год | Название | Лейбл | Альбом | Места | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK
|
US 100
|
US
AC |
NLD
|
GER
|
ITA
|
|||||||||
1956 | «Burn My Candle» b/w «Stormy Weather» | Philips | The Bewitching Miss Bassey | — | — | — | — | — | — | |||||
«The Wayward Wind» b/w «Born to Sing the Blues» | Песня вне альбома | — | — | — | — | — | — | |||||||
«After the Lights Go Down Low» b/w «If You Don’t Love Me» | Песня вне альбома | — | — | — | — | — | — | |||||||
1957 | «The Banana Boat Song» b/w «Tra La La» | The Bewitching Miss Bassey | 8 | — | — | — | — | — | ||||||
«If I Had a Needle and Thread» b/w «Tonight My Heart She Is Crying» | Песня вне альбома | — | — | — | — | — | — | |||||||
«Fire Down Below» b/w «You, You Romeo» | The Bewitching Miss Bassey | 30 | — | — | — | — | — | |||||||
«You, You Romeo» (B-Side to «Fire Down Below») | 29 | — | — | — | — | — | ||||||||
«Puh-Leeze! Mister Brown» b/w «Take My Love, Take My Love» | Песня вне альбома | — | — | — | — | — | — | |||||||
1958 | «Kiss Me, Honey, Honey, Kiss Me» b/w «There’s Never Been A Night» | The Bewitching Miss Bassey | 3 | — | — | — | — | — | ||||||
1959 | «As I Love You» b/w «Hands Across the Sea» | 1 | — | — | — | — | — | |||||||
«Love for Sale» b/w «Crazy Rhythm» | — | — | — | — | — | — | ||||||||
«My Funny Valentine» b/w «How About You?» | — | — | — | — | — | — | ||||||||
«Night and Day» b/w «The Gypsy In My Soul» | — | — | — | — | — | — | ||||||||
«If You Love Me (Really Love Me)» b/w «Count On Me» | Columbia | Песня вне альбома | 28 | — | — | — | — | — | ||||||
1960 | «With These Hands» b/w « » | Песня вне альбома | 38 | — | — | — | — | — | ||||||
«The Birth of the Blues» b/w «Careless Love Blues» | Philips | Born to Sing the Blues | — | — | — | — | — | — | ||||||
«As Long as He Needs Me» b/w «So in Love» | Columbia | Песня вне альбома | 2 | — | — | — | — | — | ||||||
1961 | «You’ll Never Know» b/w «Hold me Tight» | Песня вне альбома | 6 | — | — | — | — | — | ||||||
«Reach for the Stars» c/w «Climb Ev’ry Mountain» (double A-Side) | Песня вне альбома | 1 | — | — | — | — | — | |||||||
« » b/w «Who Are We?» | Песня вне альбома | 10 | — | — | — | — | — | |||||||
1962 | « » b/w «Let’s Start All Over Again» | Песня вне альбома | 21 | — | — | — | — | — | ||||||
«Ave Maria» b/w « » | Песня вне альбома | 31 | — | — | — | — | — | |||||||
«Far Away» b/w «My Faith» | Песня вне альбома | 24 | — | — | — | — | — | |||||||
«What Now My Love?» b/w «Above All Others» | Let’s Face the Music | 5 | — | — | — | — | — | |||||||
1963 | «What Kind of Fool am I?» b/w « » | Песня вне альбома | 47 | — | — | — | — | — | ||||||
«I (Who Have Nothing)» b/w «How Can You Tell?» | Песня вне альбома | 6 | — | — | — | — | — | |||||||
«Puh-Leeze! Mister Brown» b/w «The Wayward Wind» (re-release) | Philips | Песня вне альбома | — | — | — | — | — | — | ||||||
1964 | «My Special Dream» b/w «You» | Columbia | Песня вне альбома | 32 | — | — | — | — | — | |||||
«Gone» b/w «Your Love» | Песня вне альбома | 36 | — | — | — | — | — | |||||||
«Who Can I Turn To?» b/w «To Be Loved By A Man» | Песня вне альбома | — | — | — | — | — | — | |||||||
« Goldfinger » b/w «Strange How Love Can Be» | Goldfinger OST | 21 | 8 | 2 | 5 | 8 | 2 | |||||||
«Now» b/w «How Can You Believe?» | Песня вне альбома | — | — | — | — | — | — | |||||||
1965 | « No Regrets » b/w «Seesaw Of Dreams» | Песня вне альбома | 39 | — | — | — | — | — | ||||||
«It’s Yourself» b/w «Secrets» | Песня вне альбома | — | — | 38 | — | — | — | |||||||
1966 | «The Liquidator» b/w «Sunshine» | — | — | — | — | — | — | |||||||
«Don’t Take the Lovers from the World» b/w «Take Away» | United Artists | Песня вне альбома | — | — | — | — | — | — | ||||||
«Shirley» b/w «Who Could Love Me» | — | — | — | — | — | — | ||||||||
1967 | « » b/w «Do I Look Like A Fool» | — | — | — | — | — | — | |||||||
« » b/w «Give Him Your Love» | — | — | — | — | — | — | ||||||||
« » b/w «Dangerous Games» | 21 | — | — | — | — | — | ||||||||
1968 | «This is My Life» b/w «Without A Word» | — | — | — | — | — | — | |||||||
«La Vita (This Is My Life)» b/w «Without A Word» (Italian release) | — | — | — | — | — | 34 | ||||||||
«Domani, Domani» b/w «Pronto…sono io» (Italian release) | — | — | — | — | — | — | ||||||||
«To Give» b/w «Yes» (Italian release) | — | — | — | — | — | — | ||||||||
«To Give» b/w «My Love Has Two Faces» | Песня вне альбома | — | — | — | — | — | — | |||||||
« » (Alternative version) b/w «E’giorno» (Italian release) | Песня вне альбома | — | — | — | — | — | — | |||||||
1969 | «Chi Si Vuol Bene Come Noi…» b/w «Epirops» (Italian release) | Песня вне альбома | — | — | — | — | — | 18 | ||||||
«Does Anybody Miss Me» b/w «Fa Fa Fa (Live For Today)» | — | — | — | — | — | — | ||||||||
«Com'è Piccolo Il Mondo» b/w «Softly As I Leave You» (Italian release) | Песня вне альбома | — | — | — | — | — | — | |||||||
«Concerto D’autunno» b/w «My Way Of Life» (Italian release) | Песня вне альбома | — | — | — | — | — | 56 | |||||||
«As I Love You» / «Kiss Me Honey Honey Kiss Me» (re-release) | Philips | The Bewitching Miss Bassey | — | — | — | — | — | — | ||||||
«Fa Fa Fa (Live For Today)» b/w «The Bus that Never Comes» (German release) | United Artists | Песня вне альбома | — | — | — | — | — | — | ||||||
1970 | «The Sea and Sand» b/w «What About Today» | — | — | — | — | — | — | |||||||
« Something » b/w «Easy To Be Hard» | 4 | 55 | 6 | 11 | 40 | — | ||||||||
« Something » b/w «Ore che sei que» (Italian release) | — | — | — | — | — | — | ||||||||
1971 | « The Fool on the Hill » b/w «What Are You Doing The Rest Of Your Life» | Песня вне альбома | 48 | — | — | Tip | — | — | ||||||
« » b/w «For The Love Of Him» | 34 | — | — | — | — | — | ||||||||
1972 | « » b/w «Pieces Of Dreams» | 38 | 57 | 14 | Tip | — | — | |||||||
« » b/w « » (Italian release) | — | — | — | — | — | — | ||||||||
« » b/w «What’s Done Is Done» | 6 | — | — | — | — | — | ||||||||
«I’ve Never Been a Woman Before» b/w «The Greatest Performance Of My Life» | — | — | — | — | — | — | ||||||||
« » b/w «I Don’t Know How To Love Him» | — | — | — | — | — | — | ||||||||
«The Ballad of the Sad Young Men» b/w «If I Should Find Love Again» | — | — | — | — | — | — | ||||||||
1973 | «Jezahel» b/w «Day by Day» (German release) | — | — | — | — | — | — | |||||||
« » b/w « » (#67 US R&B ) | Never Never Never | 8 | 48 | 8 | 15 | 48 | — | |||||||
«Make the World a Little Younger» b/w «The Old Fashioned Way» | — | — | — | — | — | — | ||||||||
1974 | «When You Smile» b/w «The Trouble With Hello Is Goodbye» | — | — | — | — | — | — | |||||||
«Davy» b/w «The Trouble With Hello Is Goodbye» | — | — | 44 | — | — | — | ||||||||
« » (live) b/w «Goldfinger» (live) (Japanese release) | Live In Japan | — | — | — | — | — | — | |||||||
1975 | «Good, Bad, but Beautiful» b/w «I’m Nothing Without You» | — | — | — | — | — | — | |||||||
«Living» b/w «Everything That Touches You» | — | — | — | — | — | — | ||||||||
1976 | «Natali» b/w «Runaway» | — | — | — | — | — | — | |||||||
« Can't Take My Eyes off You » b/w «Born To Lose» | Песня вне альбома | — | — | — | — | — | — | |||||||
1977 | «I Let You Let Me Down Again» b/w « Razzle Dazzle » | You Take My Heart Away | — | — | — | — | — | — | ||||||
«You Take My Heart Away» b/w «I Let You Let Me Down Again» | — | — | — | — | — | — | ||||||||
1978 | «This is My Life (La Vita)» (re-recording) b/w «The Magic Is You» | The Magic Is You | — | — | — | 4 | — | — | ||||||
1979 | «This is My Life (La Vita)» (re-recording) b/w «Copacabana (At The Copa)» (US release) | — | — | — | — | — | — | |||||||
« » b/w « » | — | — | — | — | — | — | ||||||||
1980 | «I (Who Have Nothing)» b/w « Goldfinger » (reissue) | EMI Columbia | Песня вне альбома | — | — | — | — | — | — | |||||
1982 | « All By Myself » b/w «Only When I Laugh» | — | — | — | — | — | — | |||||||
1983 | «Thought I’d Ring You» (with Alain Delon ) b/w « Memory » | Polydor Records | Песня вне альбома | — | — | — | 13 | — | — | |||||
1984 | «Remember» (with Al Corley ) b/w «Thought I’d Ring You» (with Al Corley ) (re-recording) | Песня вне альбома | — | — | — | — | — | — | ||||||
«That’s Right (Love Is No Game)» b/w « Memory » | Песня вне альбома | — | — | — | — | — | — | |||||||
«Sometimes» b/w «He Needs Me» | Towerbell Records | Песня вне альбома | 86 | — | — | — | — | — | ||||||
« » (re-recording) b/w « » (re-recording) | — | — | — | — | — | — | ||||||||
« » b/w « » (re-recording) | — | — | — | — | — | — | ||||||||
« » b/w " » | — | — | — | — | — | — | ||||||||
1986 | « » b/w « » | 86 | — | — | — | — | — | |||||||
«There’s No Place Like London» b/w «Born to Sing Forever» | Песня вне альбома | — | — | — | — | — | — | |||||||
1987 | « » ( Yello featuring Shirley Bassey) | Mercury Records | One Second | 54 | — | — | 26 | 47 | — | |||||
1988 | « » b/w « Memory » | Indisc | Песня вне альбома | — | — | — | — | — | — | |||||
« » b/w « » | Mercury Records | — | — | — | — | — | — | |||||||
1990 | « » b/w «The Greatest Love of All» | FreeStyle | — | — | — | — | — | — | ||||||
1996 | « » | PolyGramTV | The Show Must Go On | — | — | — | — | — | — | |||||
« » (with Chris Rea ) | East West Records | La Passione | 41 | — | — | 12 | — | — | ||||||
1997 | « » ( Propellerheads featuring Shirley Bassey) (#1 UK Dance , #10 US Dance ) | Wall of Sound | 19 | — | — | 52 | 65 | 8 | ||||||
1999 | « » (Shirley Bassey meets Booster) | Bluenote, EMI | Песня вне альбома | — | — | — | — | — | — | |||||
« » (duet with Bryn Terfel ) | Decca Records | Land of My Fathers | 35 | — | — | — | — | — | ||||||
2000 | « » ( remix ) | Liberty, EMI | The Remix Album…Diamonds are Forever | — | — | — | — | — | 51 | |||||
2002 | «You Can Have Him» ( remix ) (DJ Guy Gerber featuring Shirley Bassey) | Whoop! Records | Песня вне альбома | — | — | — | — | — | — | |||||
2005 | « » ( Kanye West featuring [an uncredited] Shirley Bassey) | Late Registration | 8 | 43 | — | 56 | 67 | — | ||||||
« » ( remix ) | ZYX Records | Golden Disco-Hits 2 | — | — | — | — | — | — | ||||||
2007 | « » | Lock Stock & Barrel | 37 | — | — | — | — | — | ||||||
« Get the Party Started » (#3 US Dance) | 47 | — | — | — | — | — | ||||||||
« » (remix) | — | — | — | — | — | — | ||||||||
«—» означает, что альбом не был в чарте или не выпущен. |
Год | Мини-альбом |
---|---|
1957 | Shirley Bassey at the Cafe de Paris (Live recording) |
1958 | As I Love You |
Blues by Bassey | |
Love for Sale | |
1959 | The Fabulous Shirley Bassey |
The Fabulous Shirley Bassey No.2 | |
Showboat-Excerpts | |
Showboat-Excerpts No.2 | |
1960 | As Long as He Needs Me |
1961 | Shirley Bassey |
Shirley Bassey No.2 | |
Shirley No.3 | |
1962 | Let’s Face the Music |
Shirley’s Most Requested Songs | |
Till and Other Great Songs | |
1963 | The Hits of Shirley Bassey |
In Other Words… | |
1964 | I (Who Have Nothing) |
The Dynamic Shirley Bassey |
Год | Песня | Фильм |
---|---|---|
1964 | «Goldfinger» | Голдфингер |
1965 | «The Liquidator» | Ликвидатор |
«The Liquidator» (alternative version) | ||
«My Liquidator» | ||
1968 | «My Love has Two Faces» | Deadfall |
1971 | «Diamonds are Forever» | Бриллианты навсегда |
«Una Cascata di Diamanti» (Italian release only) | ||
1979 | «Moonraker» | Лунный гонщик |
«Moonraker» (End Title) | ||
1996 | «'Disco' La Passione» | La Passione |
« Shirley, Do You Own a Ferrari? » (duet with Chris Rea) | ||
2010 | «Guardian of the Highlands» (TBR) | Sir Billi (TBR) |